
heavy duty crane outrigger pad stabilizer
Category:
所属分类: Подкладки Под Опоры
Summary:Customizedsizeandshapeondemand.(Maxsize:2000*7000mm)Engraveyourcompanylogo,websiteandcontactinformation,anti-slipcircle,anti-sliplineareallavailable. AdvantagesofUHMWPECraneOutriggerPad •Specialantis
Leave a message onlineподробное описание
Customized size and shape on demand.(Max size :2000*7000mm)
Engrave your company logo, website and contact information ,anti-slip circle ,anti-slip line are all available.
Advantages of UHMWPE Crane Outrigger Pad
•Special antiskid treatment on surface ,guarantee the safety of people and crane in use
•Excellent wear resisting and impact resisting,longer service lifetime than steel pad and wood pad.
•Lower densisty and ligher weight than other material ,easy to be used and move
•Excellent compressive property,could avoid damages to floor by heavy load
•Compressive loads up to one million pounds
•Up to 15,000 pounds per square foot
•Good self cleaning property, the temperature range:-150°C to 85°C
•Low water absorption, the size will not change because of the humid environment.
Size of outrigger pads :
Square
Length*Width(mm) Thickness(mm) Load capacity(ton)
300*300 30.40.50.60 3-7
400*400 30.40.50.60 6-13
500*500 40.50.60.70 13-23
600*600 40.50.60.70 18-33
700*700 40.50.60.70 26-45
800*800 40.50.60.70 34-59
900*900 50.60.70.80 53-85
1000*1000 50.60.70.80 65-104
1100*1100 60.70.80.90 73-104
1200*1200 60.70.80.90.100 87-188
1300*1300 100.110.120.130.140.150 169-254
1400*1400 100.110.120.130.140.150 196-294
1500*1500 100.110.120.130.140.150 225-338
1600*1600 100.110.120.130.140.150 180-269
1700*1700 100.110.120.130.140.150 203-304
1800*1800 100.110.120.130.140.150 227-340
1900*1900 100.110.120.130.140.150 253-379
2000*2000 100.110.120.130.140.150 280-420
соответствующая информация
MESSAGE ONLINE
оставить сообщение в Интернете